Free White Paper

Free White Paper: Next Generation Security for Enterprise Networks
FortiGate-5000 series chassis-based security platforms offer maximum performance, reliability, and scalability for your high-speed service provider, large enterprise or telecommunications carrier networks. Native 10-GbE support and a highly-flexible AdvancedTCA™ (ATCA)-compliant architecture enable the FortiGate-5000 series to protect complex, multi-tenant cloud-based security-as-a-service and infrastructure-as-a-service environments. FortiGate-5000 series chassis support two, six, or fourteen FortiGate-5000 series blades, allowing you to customize and scale security for your unique environment.

| Product Name | FortiGate-5020 | FortiGate-5060 | FortiGate-5140 | FortiGate-5140B |
|---|---|---|---|---|
| Product Family | FortiChassis | FortiChassis | FortiChassis | FortiChassis |
| Chassis Slots | 2 | 6 | 14 | 14 |
| Firewall Max Concurrent Session | Up to 4 Million | Up to 66 Million | Up to 132 Million | Up to 132 Million |
| Firewall Throughput 512 Bytes | Up to 44 Gbps | Up to 240 Gbps | Up to 480 Gbps | Up to 480 Gbps |
| IPSec Throughput 512 Byte Packet | Up to 17 Gbps | Up to 102 Gbps | Up to 204 Gbps | Up to 204 Gbps |
| Height x Width x Length (inch) | 5.25 x 17 x 15.5 | 8.86 x 17.64 x 18.82 | 21 x 19 x 19 | 22.63 x 19 x 22.6 |
| Height x Width x Length (mm) | 133 x 432 x 394 | 225 x 448 x 478 | 533 x 483 x 483 | 575 x 483 x 574 |
| Weight (lbs) | 35.5 | 38 | 64.5 | 84 |
| Weight (kg) | 16.1 | 17.3 | 29.3 | 38 |
| Humidity | 5 to 90% non-condensing | 5 to 85% non-condensing | 5 to 90% non-condensing | 5 to 90% non-condensing |
| Certifications | FCC Class A Part 15, UL/CUL, C Tick, VCCI | FCC Class A Part 15, UL/CUL, C Tick, VCCI | FCC Class A Part 15, UL/CUL, C Tick, VCCI | FCC Class A Part 15, UL/CUL, C Tick, VCCI |
| Average Power Consumption | - | 350 W | 510 W | 530 W |
| Heat Dissipation | - | 1194 BTU/h | 1764 BTU/h | 1808 BTU/h |
| backplanefabric | Built-in | Built-in | Built-in | Built-in |
Purchase Fortinet Products
Since our Fortinet deployment, we are saving on average $250,000 a year in communications costs alone. Since deploying FortiMail we have seen a positive and dramatic change in the stability of our email server. FortiMail is blocking roughly 30,000 spam emails a day - that's more than ten million less junk emails a year our employees have to be bothered with.