Free White Paper

Free White Paper: Next Generation Security for Enterprise Networks
FortiCarrier-3950B consolidated security appliances deliver unmatched levels of performance, scalability, and security in a compact 3-RU form factor to protect critical applications across your service provider, mobile operator, or large enterprise networks.

| Product Name | FortiCarrier-3950B |
|---|---|
| Product Family | FortiCarrier |
| FMC slots | 5 |
| Firewall Throughput 1518 Bytes | 20 -120 Gbps |
| Firewall Throughput 512 Bytes | 20 -120 Gbps |
| Firewall Throughput 64 Bytes | 20 -120 Gbps |
| Firewall Max Concurrent Session | 10 M |
| Firewall New Sessions per second | 175 K |
| IPS Throughput | 12.5 Gbps |
| IPSec Throughput 512 Byte Packet | 8 - 48 Gbps |
| Antivirus Throughput (Proxy) | 1.5 Gbps |
| Antivirus Throughput (Flow) | 2.2 Gbps |
| Total Network Interfaces | 2 x 10-GbE SFP+ and 4 x SFP FortiASIC-accelerated port, 2 x 10/100/1000 port |
Purchase Fortinet Products
We went from spending roughly $31,000 a year in support costs for two network security functionalities to $4,000 a year for five functionalities that are proving to work better. For an organization with a tight IT budget, I don't know how it gets better than that.