Free White Paper

Free White Paper: Next Generation Security for Enterprise Networks
The FortiAnalyzer Virtual Appliances securely aggregate log data from Fortinet devices and other syslog-compatible devices. Using a comprehensive suite of easily-customized reports, users can filter and review records, including traffic, event, virus, attack, Web content, and email data, mining the data to determine your security stance and assure regulatory compliance.
| Product Name | FortiAnalyzer-VM100 | FortiAnalyzer-VM400 | FortiAnalyzer-VM1000 | FortiAnalyzer-VM2000 | FortiAnalyzer-VM4000 | FortiAnalyzer-VMUNL |
|---|---|---|---|---|---|---|
| Product Family | FortiAnalyzer | FortiAnalyzer | FortiAnalyzer | FortiAnalyzer | FortiAnalyzer | FortiAnalyzer |
| Data Receive Rate (KB/sec) | 800 Kbps | 2.5 Mbps | 4 Mbps | 12 Mbps | 24 Mbps | 30 Mbps |
| Max Number of Devices Supported | 100 | 200 | 2,000 | 2,000 | 2,000 | Unlimited |
| Total Network Interfaces | 1 to 10 | 1 to 10 | 1 to 10 | 1 to 10 | 1 to 10 | 1 to 10 |
| Total Storage Capacity | 1 TB Int / Ext | 2 TB Int / Ext | 8 TB Int / Ext | 12 TB Int / Ext | 12 TB Int / 24 TB Ext | 12 TB Int / Unlimited Ext |
| Logs/Second | 200 | 625 | 1,000 | 3,000 | 6,000 | 10,000 |
Purchase Fortinet Products
IT works in layers, and we are focused on providing good quality IT services and infrastructure to our end users, meaning the students and staff of the university. We found Fortinet solutions easy and flexible to deploy. We were able to activate as many or as few applications as needed.